| Type | LLB-650/40 | LLB/M-800/60 | LLB-800/100 | 
| Max Mold Closing Force(MN) | 0.25-0.40 | 0.60 | 0.80-0.90 | 
| Hot Plate Diameter(mm)(Customizable) | 500-650 | 800 | 800-840 | 
| Upper and Lower Hot Plate Spacing(mm) | 300-600 | 500-600 | 600-650 | 
| Applicable Rim Diameter(inch) | 4"-5"-6"-8" | 8"-16" | 16"-19" | 
| Quantity Abrasives(SET) | 2 | 2 | 1 | 
| Diameter of Plunger(mm) | 200 | 200 | 250 | 
| Center rod Diameter(mm) | 25-35 | 32-40 | 32-40 | 
| Center rod Stroke(mm) | 200 | 200 | 300 | 
| Working Pressure(MPa) | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 
| Internal Pressure Air Pressure(MPa) | 1.8 | 1.8 | 1.8 | 
| Internal Pressure Steam Pressure(MPa) | 0.8-1.5 | 0.8-1.5 | 0.8-1.5 | 
| Scheduled internal pressure stress(MPa) | 0.1-0.2 | 0.1-0.2 | 0.1-0.2 | 
| Motor power(kW) | 7.5 | 7.5 | 11 | 
| Host overall dimensions(L×W×H)(mm) | 1200×900×2300 | 2400×900×2910 | 2400×900×2910 | 
| Oil station overall dimensions(L×W×H)(mm) | 1000×600×1200 | 1000×600×1200 | 1000×600×1200 | 
| Host weight(kg) | 2500 | 2800 | 3500 | 
If you have any needs , please fill out the form below and we will contact you as soon as possible.